YouTube · YouTubers & Vloggers
Abroad in Japan subscriber count
Abroad in Japan – Japan-focused YouTube channel. View on YouTube
3.3MSubscribers (updated 2026-10-16)
613.2MTotal views
339Videos
826.8KMedian views, last 15 uploads
2026-10-02Latest upload
$3.5K–$55.5KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2026-05-11 | 3.3M | – | Wikidata (earlier record) |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q59812140. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| I Cycled 2,000km Across Japan (It Almost Broke Me) | 2026-10-02 | 784.2K |
| Inside the Japanese Town Stuck Living in the 1980s | 2026-09-19 | 1.6M |
| You’ve Been Lied to About Japan | 2026-09-14 | 1.7M |
| This Mountain Village in Japan Should Be Dying. Why Isn't It? | 2026-07-17 | 944.8K |
| A New Chapter. | 2026-07-10 | 737.6K |
| I Survived Japan's Most Dangerous Road ♨️ Ft. @CDawgVA | 2026-06-29 | 1.3M |
| I Spent 72 Hours on Japan's Most Remote Island | 2026-06-14 | 632K |
| Umbrellas at the ready for Japan’s rainy season. 梅雨 (つゆ) has arrived. | 2026-06-07 | 277.9K |
| 7 Days Alone in a Japanese Hotel Room to Fix Myself | 2026-06-03 | 768.6K |
| How Far Can I Drive from Tokyo in a Day? | 2026-05-23 | 781.6K |
| I Tried Japanese Food in England | 2026-05-05 | 750.7K |
| What Living in Japan Actually Does to You 🇯🇵 Ft. CDawgVA | 2026-04-04 | 828.7K |
| I Spent a Day Dining Alone in Tokyo | 2026-03-29 | 1M |
| 5 Must Try Japanese Foods in Osaka 🇯🇵 | 2026-03-12 | 895.6K |
| Why the West is Losing the Tech War | 2026-03-09 | 826.8K |
From the channel's public YouTube feed, fetched 2026-10-16.