Top growing YouTube channels this week
The YouTube channels that gained the most subscribers between our snapshots of 2026-10-16 and 2026-10-26, out of 2,352 tracked channels. Source: public YouTube channel pages (counts rounded by YouTube), updated 2026-10-26.
Most new subscribers
| # | Channel | New subscribers | Growth | Subscribers now |
|---|---|---|---|---|
| 1 | MrBeast | +2M | 0.4% | 523M |
| 2 | Stokes Twins | +1M | 0.7% | 149M |
| 3 | Victoria’s Secret | +930K | 20.8% | 5.4M |
| 4 | Mark Rober | +600K | 0.7% | 84.7M |
| 5 | Nick DiGiovanni | +400K | 0.8% | 47.9M |
| 6 | MrBeast | +300K | 0.5% | 62.8M |
| 7 | Jesser | +300K | 0.6% | 50.7M |
| 8 | Raj Shamani | +300K | 1.5% | 20.2M |
| 9 | Felca | +270K | 4.3% | 6.6M |
| 10 | LLOUD | +260K | 2.7% | 9.7M |
| 11 | Zhong | +200K | 0.2% | 80.9M |
| 12 | Sony Music India | +200K | 0.3% | 73.5M |
| 13 | Céline Dept | +200K | 0.3% | 67.9M |
| 14 | IShowSpeed | +200K | 0.3% | 62M |
| 15 | Sidhu Moose Wala | +200K | 0.6% | 31.8M |
| 16 | FC Barcelona | +200K | 0.7% | 27.8M |
| 17 | SonyLIV | +200K | 0.7% | 27.1M |
| 18 | Ben Azelart | +200K | 0.8% | 26M |
| 19 | Katseye | +200K | 1.3% | 15.1M |
| 20 | ScrewAttack | +180K | 2.7% | 6.7M |
| 21 | Illit | +150K | 2.1% | 7.3M |
| 22 | Al Mashhad | +150K | 2.3% | 6.6M |
| 23 | Pinoy Big Brother | +140K | 1.8% | 8M |
| 24 | Cortis | +130K | 1.8% | 7.5M |
| 25 | CNN Brazil | +120K | 1.7% | 7.2M |
| 26 | Julien Cohen | +110K | 1.4% | 8.2M |
| 27 | Nickelodeon | +100K | 0.1% | 99.3M |
| 28 | Vlad A4 | +100K | 0.1% | 92.9M |
| 29 | Hybe | +100K | 0.1% | 83.1M |
| 30 | Tips Industries | +100K | 0.1% | 82.7M |
| 31 | Geo Entertainment | +100K | 0.1% | 74.4M |
| 32 | Yash Raj Films | +100K | 0.1% | 73M |
| 33 | Infobells - Hindi | +100K | 0.1% | 72.9M |
| 34 | Wave Music | +100K | 0.1% | 71M |
| 35 | Rotten Tomatoes Movieclips | +100K | 0.1% | 66.8M |
| 36 | LooLoo Kids - Nursery Rhymes and Children's Songs | +100K | 0.2% | 62.7M |
| 37 | Germán Garmendia | +100K | 0.2% | 56.9M |
| 38 | Juan de Dios Pantoja | +100K | 0.2% | 56.6M |
| 39 | AboFlah | +100K | 0.2% | 50.7M |
| 40 | Speed Records | +100K | 0.2% | 48.9M |
| 41 | Frost Diamond | +100K | 0.2% | 48.5M |
| 42 | YouTube | +100K | 0.2% | 46.6M |
| 43 | Kids Roma Show | +100K | 0.2% | 45.8M |
| 44 | One31 | +100K | 0.2% | 45.2M |
| 45 | Zach King | +100K | 0.2% | 43.6M |
| 46 | Michael Jackson | +100K | 0.2% | 41.8M |
| 47 | CazéTV | +100K | 0.2% | 41.8M |
| 48 | Galinha Pintadinha | +100K | 0.3% | 39.6M |
| 49 | Maroon 5 | +100K | 0.3% | 38.2M |
| 50 | The Royalty Family | +100K | 0.3% | 36.1M |
| 51 | Justin Flom | +100K | 0.3% | 35.7M |
| 52 | ToHeart | +100K | 0.3% | 33.9M |
| 53 | Netflix | +100K | 0.3% | 33.8M |
| 54 | Dhruv Rathee | +100K | 0.3% | 33.3M |
| 55 | JYP Entertainment | +100K | 0.3% | 32.3M |
| 56 | ZHC | +100K | 0.3% | 31.1M |
| 57 | Toyor Baby | +100K | 0.3% | 30.3M |
| 58 | Red Bull | +100K | 0.3% | 30.1M |
| 59 | Ele A el Dominio | +100K | 0.3% | 30M |
| 60 | My Story Animated | +100K | 0.4% | 27.7M |
| 61 | Blippi | +100K | 0.4% | 27.6M |
| 62 | Nischay Malhan | +100K | 0.4% | 27M |
| 63 | Lyna | +100K | 0.4% | 26M |
| 64 | Kurzgesagt | +100K | 0.4% | 25.8M |
| 65 | Federico Millan (YouTuber) | +100K | 0.4% | 25.4M |
| 66 | Sia | +100K | 0.4% | 25.3M |
| 67 | National Basketball Association | +100K | 0.4% | 24.6M |
| 68 | Cole Bennett | +100K | 0.4% | 24.3M |
| 69 | Dhot Design | +100K | 0.4% | 23.7M |
| 70 | Rebecca Zamolo | +100K | 0.4% | 23.5M |
| 71 | Ultimate Fighting Championship | +100K | 0.4% | 23.2M |
| 72 | Pink Panther | +100K | 0.4% | 23.1M |
| 73 | zbing z. | +100K | 0.5% | 22.2M |
| 74 | SlivkiShow | +100K | 0.5% | 21.7M |
| 75 | Ms. Rachel | +100K | 0.5% | 21.7M |
| 76 | Real Madrid Club de Fútbol | +100K | 0.5% | 21.5M |
| 77 | The Joe Rogan Experience | +100K | 0.5% | 21.2M |
| 78 | Windah Basudara | +100K | 0.5% | 20.6M |
| 79 | CNN | +100K | 0.5% | 20M |
| 80 | Robert Topala | +100K | 0.5% | 19.8M |
| 81 | beIN SPORTS | +100K | 0.5% | 18.9M |
| 82 | Saturday Night Live | +100K | 0.6% | 17.4M |
| 83 | KreekCraft | +100K | 0.6% | 17.4M |
| 84 | Crash Course | +100K | 0.6% | 17.3M |
| 85 | Vogue | +100K | 0.6% | 17M |
| 86 | Camilo | +100K | 0.6% | 17M |
| 87 | Star Jalsha | +100K | 0.6% | 16.9M |
| 88 | Sam and Colby | +100K | 0.6% | 16.6M |
| 89 | GMM 25 | +100K | 0.6% | 16.5M |
| 90 | Iker Unzu | +100K | 0.6% | 15.9M |
| 91 | Stephen Sharer | +100K | 0.6% | 15.9M |
| 92 | Gims | +100K | 0.7% | 15.2M |
| 93 | La Liga | +100K | 0.7% | 15.2M |
| 94 | Bluey | +100K | 0.7% | 14.9M |
| 95 | Enhypen | +100K | 0.7% | 14.7M |
| 96 | +100K | 0.7% | 14.7M | |
| 97 | Steven He | +100K | 0.7% | 14.4M |
| 98 | Lilly Singh | +100K | 0.7% | 14.2M |
| 99 | The Daily Show | +100K | 0.7% | 14.1M |
| 100 | Oggy and the Cockroaches | +100K | 0.7% | 14M |
Fastest growth (channels with 10k+ subscribers)
| # | Channel | New subscribers | Growth | Subscribers now |
|---|---|---|---|---|
| 1 | Victoria’s Secret | +930K | 20.8% | 5.4M |
| 2 | Kingsheharyarmirza | +1.6K | 10.4% | 17K |
| 3 | NateWantsToBattle | +38K | 6.2% | 651K |
| 4 | Felca | +270K | 4.3% | 6.6M |
| 5 | LLOUD | +260K | 2.7% | 9.7M |
| 6 | ScrewAttack | +180K | 2.7% | 6.7M |
| 7 | Al Mashhad | +150K | 2.3% | 6.6M |
| 8 | Illit | +150K | 2.1% | 7.3M |
| 9 | Pinoy Big Brother | +140K | 1.8% | 8M |
| 10 | Cortis | +130K | 1.8% | 7.5M |
| 11 | Benvindo Sequeira | +9K | 1.7% | 524K |
| 12 | CNN Brazil | +120K | 1.7% | 7.2M |
| 13 | winwin.com | +30K | 1.6% | 1.9M |
| 14 | Raj Shamani | +300K | 1.5% | 20.2M |
| 15 | Sammy Obeid | +12K | 1.4% | 869K |
| 16 | Julien Cohen | +110K | 1.4% | 8.2M |
| 17 | Katseye | +200K | 1.3% | 15.1M |
| 18 | Ateez | +70K | 1.2% | 5.8M |
| 19 | Brasil Paralelo | +60K | 1.1% | 5.4M |
| 20 | Zachery Dereniowski | +90K | 1.1% | 8.6M |
| 21 | Yo Yo Honey Singh | +90K | 1.0% | 9.1M |
| 22 | TO1 | +6K | 1.0% | 607K |
| 23 | Yes Theory | +100K | 1.0% | 10.2M |
| 24 | Zack Nelson | +100K | 1.0% | 10.2M |
| 25 | Levy Rozman | +80K | 1.0% | 8.3M |
| 26 | NF | +100K | 1.0% | 10.6M |
| 27 | Skip the Tutorial | +100K | 0.9% | 10.7M |
| 28 | mrnigelng | +100K | 0.9% | 10.8M |
| 29 | ATP Tour | +6K | 0.9% | 677K |
| 30 | Lâm Vlog | +100K | 0.9% | 11.4M |
| 31 | Paris Kinsey | +50K | 0.9% | 5.7M |
| 32 | Al Araby | +100K | 0.8% | 11.9M |
| 33 | Nick DiGiovanni | +400K | 0.8% | 47.9M |
| 34 | freeCodeCamp | +100K | 0.8% | 12M |
| 35 | Samay Raina | +100K | 0.8% | 12M |
| 36 | Westen Champlin | +50K | 0.8% | 6M |
| 37 | Brooke Monk | +100K | 0.8% | 12.1M |
| 38 | The Better India | +4K | 0.8% | 484K |
| 39 | Kylie Jenner | +100K | 0.8% | 12.4M |
| 40 | Hablando Huevadas | +60K | 0.8% | 7.5M |
| 41 | Angel Studios | +5K | 0.8% | 635K |
| 42 | Ben Azelart | +200K | 0.8% | 26M |
| 43 | Sagar Sinha | +40K | 0.8% | 5.2M |
| 44 | TNT Sports | +100K | 0.8% | 13.4M |
| 45 | Babymonster | +100K | 0.7% | 13.5M |
| 46 | SonyLIV | +200K | 0.7% | 27.1M |
| 47 | Mob Entertainment | +40K | 0.7% | 5.5M |
| 48 | FC Barcelona | +200K | 0.7% | 27.8M |
| 49 | Oggy and the Cockroaches | +100K | 0.7% | 14M |
| 50 | Duolingo | +50K | 0.7% | 7M |
YouTube rounds public subscriber counts (e.g. 1.23M), so small changes on large channels can be hidden. New list every week.