American Center for Law & Justice subscriber count
American Center for Law & Justice – far-right organization based in the United States. View on YouTube
580KSubscribers (updated 2026-10-16)
261.9MTotal views
8,603Videos
8.5KMedian views, last 15 uploads
2026-10-15Latest upload
$49–$786Estimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-07-05 | 505K | – | Wikidata (earlier record) | |
| 2026-10-16 | 580K | 261.9M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q463684. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| New Evidence Shows Jack Smith Targeted Trump Supporters | 2026-10-15 | 3.8K |
| Jack Smith Targeted 639,000 Republicans | 2026-10-15 | 2.4K |
| Jack Smith Built a Secret Database of Trump Supporters | 2026-10-15 | 5.3K |
| SHOCKING: Jack Smith Secretly Targeted Trump Supporters | 2026-10-15 | 16.7K |
| NEW DETAILS from Ilhan Omar Investigation | 2026-10-15 | 33.9K |
| DOJ Exposes North Korean Plot to Infiltrate America | 2026-10-14 | 8.5K |
| FBI Raids North Korean “Laptop Farms” in Texas | 2026-10-14 | 8.9K |
| BREAKING: DOJ Exposes Terrifying Infiltration of America | 2026-10-14 | 38.4K |
| North Korea Used Stolen Identities to Infiltrate America | 2026-10-14 | 2.6K |
| Ilhan Omar Responds to HSI Raid | 2026-10-13 | 6.3K |
| Ilhan Omar Responds: “Campaign of Political Intimidation” | 2026-10-13 | 5.8K |
| Accusations Fly as Ilhan Omar Responds to HSI Raid | 2026-10-13 | 6K |
| Homeland Security Raid is “Political Intimidation” | 2026-10-13 | 24K |
| HSI Raids Ilhan Omar’s D.C. Home | 2026-10-12 | 18.9K |
| Homeland Security Investigations Raid Ilhan Omar’s House | 2026-10-12 | 15K |
From the channel's public YouTube feed, fetched 2026-10-16.