YouTube · YouTubers & Vloggers
Answer in Progress subscriber count
Answer in Progress – YouTube channel. View on YouTube
1.7MSubscribers (updated 2026-10-16)
115.9MTotal views
150Videos
49.9KMedian views, last 15 uploads
2026-10-15Latest upload
$459–$7.3KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-11-28 | 1.7M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.7M | 115.9M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q130214074. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| answer in progress try couples therapy | 2026-10-15 | 29.3K |
| do you avoid conflict? | 2026-10-13 | 26.8K |
| Sabrina wants to fight | 2026-10-08 | 38.8K |
| friendship is risk | 2026-10-06 | 33.9K |
| being yourself might be cringe | 2026-10-01 | 43.3K |
| does f.r.i.e.n.d.s have it wrong or do i? | 2026-09-29 | 48K |
| Sabrina's life is just too based | 2026-09-22 | 82.8K |
| Taha's quest | 2026-09-17 | 57.9K |
| how D&D accidentally broke capitalism | 2026-09-12 | 782.3K |
| why is everyone so lonely? | 2026-09-10 | 56.7K |
| we made a podcast | 2026-09-03 | 49.9K |
| how TV used to work | 2026-07-24 | 33.9K |
| netflix is too expensive | 2026-07-21 | 75.7K |
| are you still watching? | 2026-07-17 | 372K |
| is there too much tv? | 2026-06-30 | 105.1K |
From the channel's public YouTube feed, fetched 2026-10-16.