Bershka subscriber count
Bershka – Spanish clothing retailer. View on YouTube
43.4KSubscribers (updated 2026-10-22)
64.2MTotal views
580Videos
1.5KMedian views, last 15 uploads
2026-10-14Latest upload
$280–$4.5KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-07-12 | 40.2K | – | Wikidata (earlier record) | |
| 2026-10-22 | 43.4K | 64.2M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-23 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q827258. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| POV: you’re at the best GRLS concert with DICE #bershkamusic | 2026-10-14 | 1K |
| OUT OF CORE | BERSHKA | 2026-10-14 | 383 |
| OUT OF CORE | BERSHKA | 2026-10-14 | 41 |
| OUT OF CORE | BERSHKA | 2026-10-14 | 1.5K |
| the crowd had a lot to say before Mormaço festsival 🙂↕️ | 2026-10-08 | 512 |
| BERSHKA | JUICY COUTURE | 2026-10-03 | 76.6K |
| BERSHKA | JUICY COUTURE | 2026-10-03 | 75.8K |
| BERSHKA | JUICY COUTURE | 2026-10-02 | 18K |
| OUT OF CORE | BERSHKA | 2026-09-28 | 862 |
| OUT OF CORE | BERSHKA | 2026-09-28 | 178.4K |
| PALOMA MORPHY - (NO) TE QUIERO PERDER | BERSHKA MUSIC | 2026-09-24 | 74.4K |
| PALOMA MORPHY | BERSHKA MUSIC | 2026-09-23 | 526.4K |
| PALOMA MORPHY | BERSHKA MUSIC | 2026-09-23 | 166.8K |
| BERSHKA | RIO | 2026-09-16 | 1.1K |
| BERSHKA | MIAMIN good luck, Miami has range 😮💨 | 2026-09-16 | 371 |
From the channel's public YouTube feed, fetched 2026-10-23.