YouTube · YouTubers & Vloggers
Climate Town subscriber count
Climate Town – YouTube channel about climate change mitigation. View on YouTube
725KSubscribers (updated 2026-10-16)
51.5MTotal views
101Videos
157.4KMedian views, last 15 uploads
2026-10-08Latest upload
$1.6K–$24.9KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-04-01 | 626K | – | Wikidata (earlier record) | |
| 2026-10-16 | 725K | 51.5M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q124335246. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Why is my power bill so high?!? | 2026-10-08 | 63.9K |
| Who Broke Your Power Bill? | 2026-10-07 | 857.5K |
| Senator John Kennedy's Joke Book | 2026-09-29 | 645.1K |
| A History Lesson About Voting | 2026-09-08 | 157.4K |
| America Hates Bikes | 2026-08-27 | 1.6M |
| Please Don’t Watch This Senate Hearing | 2026-07-29 | 494K |
| Amtrak has showmanship! | 2026-07-17 | 30.7K |
| Why Americans Don't Ride the Train Anymore | 2026-07-13 | 151.3K |
| The Weapons Grade Irony in the name 'Amtrak' | 2026-07-01 | 123.3K |
| Gasoline isn't the only expensive gas | 2026-05-29 | 101.2K |
| Where Are America's Trains? | 2026-05-28 | 882.6K |
| Mayors of New York Past: Hair Curl Edition | 2026-04-16 | 65.5K |
| Your Single Use iPhone | 2026-04-08 | 820.5K |
| A Gas Leak So Big They Don't Have A Term For It | 2026-03-12 | 203.8K |
| Rudy Giuliani is an Absolute Loser | 2026-03-06 | 64.8K |
From the channel's public YouTube feed, fetched 2026-10-16.