ColorsxStudios subscriber count
ColorsxStudios – company publishing video series of live performances by emerging artists. View on YouTube
7.9MSubscribers (as of 2025-02-22)
14.7KMedian views, last 15 uploads
2026-10-15Latest upload
$1.8K–$29.3KEstimated ad revenue, last 15 uploads*
Subscriber count source: Wikidata Q97368253, recorded 2025-02-22. Not a live count. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Cristale - H2O | A COLORS MOMENT | 2026-10-15 | 238 |
| Cristale - H2O | A COLORS SHOW | 2026-10-15 | 1K |
| paopao - grax | A COLORS MOMENT | 2026-10-08 | 9.4K |
| paopao - grax | A COLORS SHOW | 2026-10-08 | 83.8K |
| La Fouine - 1981 | A COLORS SHOW | 2026-10-05 | 6.9M |
| Aya Nakamura - Kouma | A COLORS MOMENT | 2026-10-04 | 62.2K |
| Lolo Zouaï - Desert Rose pt. 2 | A COLORS MOMENT | 2026-10-03 | 14.1K |
| Isaiah Falls - TABOO | A COLORS MOMENT | 2026-10-02 | 7.4K |
| Natanya | A COLORS INTERVIEW | 2026-10-02 | 29.9K |
| Natanya - SHOW ME RIGHT! | A COLORS MOMENT | 2026-10-01 | 13.8K |
| Natanya - SHOW ME RIGHT! | A COLORS SHOW | 2026-10-01 | 104.1K |
| TONES of Paris | A COLORS STATION | 2026-10-01 | 24.7K |
| A look back at the SHOWS that made the COLORS of August. | 2026-10-01 | 11K |
| Thank you @YouTubeMusic! | 2026-09-29 | 37K |
| Sarah Lola - How Cruel | A COLORS MOMENT | 2026-09-29 | 14.7K |
From the channel's public YouTube feed, fetched 2026-10-15.