Cravity subscriber count
Cravity – South Korean boy band. View on YouTube
904KSubscribers (updated 2026-10-16)
233.1MTotal views
3,001Videos
11.9KMedian views, last 15 uploads
2026-10-15Latest upload
$213–$3.4KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-01-13 | 833K | – | Wikidata (earlier record) | |
| 2026-10-16 | 904K | 233.1M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q90628571. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| 더 뜨겁게 Drive me louder w/ #CHUU | 2026-10-15 | 11.3K |
| MAKING OUR RESONANCE — EP.4 | 2026-10-15 | 7.1K |
| 더 뜨겁게 Drive me louder w/ #IVE #REI | 2026-10-14 | 79.7K |
| 와카 와카 와카 그롤링 | 2026-10-14 | 20.2K |
| 더 뜨겁게 Drive me louder w/ #ITZY #CHAERYEONG | 2026-10-13 | 301.1K |
| 5𝑟𝑐ℎ𝑒𝑠𝑡𝑟𝑎🎻 | 2026-10-13 | 15.7K |
| All my heart💖 | 2026-10-13 | 11.9K |
| 더 뜨겁게 Drive me louder w/ #WOODZ | 2026-10-12 | 332.9K |
| All my heart💗 | 2026-10-12 | 9.8K |
| MAKING OUR RESONANCE — EP.3 | 2026-10-12 | 11.6K |
| All my heart💝 | 2026-10-12 | 12.2K |
| LU🍟ITY🫶 | 2026-10-12 | 12.7K |
| Youuu✨ | 2026-10-12 | 9.1K |
| 더 뜨겁게 Drive me louder w/ #TIOT #KIMMINSEOUNG | 2026-10-12 | 10.1K |
| 더 뜨겁게 Drive me louder w/ #LIGHTSUM #JUHYEON | 2026-10-12 | 8.2K |
From the channel's public YouTube feed, fetched 2026-10-16.