Directorate of School Education subscriber count
Directorate of School Education – government agency of the Union Territory of Puducherry, India. View on YouTube
8KSubscribers (updated 2026-10-22)
489.1KTotal views
518Videos
18Median views, last 15 uploads
2026-09-02Latest upload
$0–$1Estimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-06-04 | 7.7K | – | Wikidata (earlier record) | |
| 2026-10-22 | 8K | 489.1K | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-22 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q134110943. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| MICROORGANISMS FRIEND AND FOE | 2026-09-02 | 16 |
| TAMIZHAR ISAI KARUVIGAL (தமிழர் இசைக்கருவிகள்) | 2026-09-02 | 73 |
| Rani Abbakka | 2026-09-02 | 22 |
| IT IS FUN | 2026-09-02 | 17 |
| SEEING WITHOUT SEEING | 2026-09-02 | 17 |
| Come back soon | 2026-09-02 | 136 |
| ANANDI'S RAINBOW | 2026-09-02 | 13 |
| MY STERY OF FOOD | 2026-09-02 | 18 |
| THE BEST FRIENDS (CLASS-3) | 2026-09-02 | 32 |
| Tinkling Bells - Class 4 English | 2026-09-02 | 20 |
| INFLATION – THE INVISIBLE THIEF | 2026-09-02 | 13 |
| THE WORLD OF LIMITLESS POSSIBILITIES | 2026-09-02 | 30 |
| THE JOURNEY OF LIGHT | 2026-09-02 | 27 |
| THE POWER OF COMMUNICATION IN SHAPING A TEACHER’S PROFESSIONAL GROWTH | 2026-09-02 | 4 |
| WHY STUDENTS FEAR ENGLISH - AND HOW TO CHANGE IT | 2026-09-02 | 10 |
From the channel's public YouTube feed, fetched 2026-10-22.