Dolce & Gabbana subscriber count
Dolce & Gabbana – Italian fashion house. View on YouTube
663KSubscribers (updated 2026-10-16)
143.5MTotal views
1,425Videos
5.3KMedian views, last 15 uploads
2026-10-15Latest upload
$89–$1.4KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2021-07-03 | 522K | – | Wikidata (earlier record) | |
| 2026-10-16 | 663K | 143.5M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q214480. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| The new Dolce&Gabbana Beauty Campaign featuring Huda El Mufti | 2026-10-15 | 2K |
| Dolce&Gabbana Casa Zodiaco Collection | 2026-10-10 | 5.2K |
| #DGVelvet Amber Sage | 2026-10-08 | 1.9K |
| Face to Face with Irina Shayk | 2026-10-01 | 27.2K |
| Guests attending the #DGSS27 Women’s Fashion Show | 2026-09-28 | 11.6K |
| #DGSS27 Women’s Fashion Show “STRAVAGANZA SICILIANA” | 2026-09-26 | 105.8K |
| #DGSS27 Women’s Fashion Show “STRAVAGANZA SICILIANA” | 2026-09-24 | 6.2K |
| The New Ever-Youth Skin Collection featuring SOOBIN | 2026-09-16 | 156K |
| The new #DGFW26 Men’s Campaign directed by Steven Meisel | 2026-09-05 | 16.9K |
| The new #DGFW26 Women’s Campaign directed by Steven Meisel | 2026-09-01 | 8.9K |
| The new #DolceGabbana Ever-Youth Skin Collection | 2026-08-31 | 5.3K |
| #DolceGabbana Sartoriale Collection | 2026-08-30 | 3.8K |
| #DolceGabbana Sartoriale Collection | 2026-08-29 | 3.7K |
| #DolceGabbana Sartoriale Collection | 2026-08-28 | 1.8K |
| #DolceGabbana Sartoriale Collection | 2026-08-27 | 3K |
From the channel's public YouTube feed, fetched 2026-10-16.