YouTube · YouTubers & Vloggers
Fairbairn Films subscriber count
Fairbairn Films – YouTube channel. View on YouTube
1.7MSubscribers (updated 2026-10-16)
467MTotal views
740Videos
95KMedian views, last 15 uploads
2026-10-16Latest upload
$707–$11.3KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-11-28 | 1.7M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.7M | 467M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q111145114. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| How Americans came up with MM/DD/YYYY | 2026-10-16 | 8.3K |
| When your girlfriend starts dropping hints | 2026-10-14 | 64.8K |
| When you have a friend crush | 2026-10-12 | 114.6K |
| Every first job ever | 2026-10-10 | 95K |
| Every long distance couple | 2026-10-08 | 91.4K |
| How they built houses in the 50s | 2026-10-05 | 891.7K |
| Couple that are highschool sweethearts | 2026-10-01 | 164.9K |
| POV you finally make a friend at work | 2026-09-29 | 104.3K |
| Guys sent to buy girl products | 2026-09-27 | 220.2K |
| Every guy batting out of his league | 2026-09-25 | 218.7K |
| STOP scrolling and try KitKat’s Phone Break Phone game. #ad @KitKatANZ | 2026-07-22 | 584.4K |
| Try @KitKatANZ’s Phone Break game, surely you can beat Will’s time. #ad #kitkatphonegame | 2026-07-03 | 41.1K |
| When Someone Sneezes Too Many Times | 2025-09-13 | 93.1K |
| Every Time You Say You Aren't Drinking | 2025-09-12 | 87.4K |
| Movies You Forgot About | 2025-09-10 | 51K |
From the channel's public YouTube feed, fetched 2026-10-16.