Genesis Motor subscriber count
Genesis Motor – South Korean luxury brand. View on YouTube
1.4MSubscribers (updated 2026-10-16)
339.9MTotal views
961Videos
6KMedian views, last 15 uploads
2026-10-12Latest upload
$1.2K–$19.6KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-10-25 | 1.1M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.4M | 339.9M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q21451523. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| GV80 | The Thinker’s Journey | 제네시스 | 2026-10-12 | 2.5K |
| GV80 | The Thinker’s Journey | Genesis | 2026-10-12 | 1.7K |
| Wild at Any Scale | Genesis | #Shorts | 2026-10-10 | 6.6K |
| Hangeul Day | Genesis | #Shorts | 2026-10-09 | 5.8K |
| GV80 | 나를 위한 충전의 시간 | 제네시스 | 2026-10-08 | 6K |
| GV80 | A moment to recharge | Genesis | 2026-10-08 | 2.4K |
| GV80 | 정숙하게, 거침없이 | 제네시스 | 2026-10-08 | 9.8K |
| GV80 | Boldness in refined motion | Genesis | 2026-10-08 | 1.8K |
| GV80 | 한층 더 깊어진 아름다움 | 제네시스 | 2026-10-07 | 10.8K |
| GV80 | A New Depth of Beauty | Genesis | 2026-10-07 | 3.7K |
| GV80 | 가장 감성적인 하이브리드의 시작 | 제네시스 | 2026-10-06 | 2.7M |
| GV80 | With Sense and Sensibility | Genesis | 2026-10-06 | 1.5K |
| GV80 | 가장 감성적인 하이브리드의 시작(Full Version) | 제네시스 | 2026-10-05 | 2.1M |
| GV80 | With Sense and Sensibility(Full Version) | Genesis | 2026-10-05 | 9.7K |
| How Genesis Redefines Luxury | Genesis | 2026-10-05 | 7.7K |
From the channel's public YouTube feed, fetched 2026-10-16.