Groww subscriber count
Groww – Indian fintech company. View on YouTube
2.5MSubscribers (updated 2026-10-16)
254MTotal views
3,338Videos
26KMedian views, last 15 uploads
2026-10-15Latest upload
$122–$2KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-11-24 | 2.5M | – | Wikidata (earlier record) |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q85764693. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| 5 High-Quality Stocks Down Over 25% | 2026-10-15 | 26K |
| DMart Is Down 43% — But Is It Still Expensive? | 2026-10-15 | 10.1K |
| AI & Defence Stocks That Surged 70%+ — Can the Rally Continue? | 2026-10-14 | 12.1K |
| 5 Niche Companies Growing Faster Than Its Peers | 2026-10-13 | 44.7K |
| How to Check Your Net Worth and Portfolio Breakdown on Groww | 2026-10-13 | 6.9K |
| US Markets at All-Time Highs, Why Is India Falling? | 2026-10-12 | 17.1K |
| How Creators Can Make Money in 2027? | Follow The Money Episode 2 | 2026-10-11 | 8.8K |
| How to Buy US Stocks from India? Complete Guide | 2026-10-11 | 157K |
| Breakout Alert! 3 stocks to watch | 2026-10-10 | 38.2K |
| Inox Green Stock Crashes 35% What's Wrong? | 2026-10-09 | 14.9K |
| 5 Fastest Growing Auto Stocks in India | 2026-10-08 | 39K |
| Big fall in a week - Don't rush to buy? 5 example case-studies | 2026-10-08 | 25.5K |
| Can interest rate hike bring a bull run? | 2026-10-07 | 26.2K |
| Cupid Ltd is Trading at Dangerous Valuations? | 2026-10-06 | 34.4K |
| Why is Colgate down 55% despite 80% ROE? | 2026-10-05 | 31K |
From the channel's public YouTube feed, fetched 2026-10-16.