HMSI subscriber count
HMSI – wholly owned Indian subsidiary of Honda. View on YouTube
864KSubscribers (updated 2026-10-16)
1.8BTotal views
890Videos
3.2KMedian views, last 15 uploads
2026-10-16Latest upload
$4.5K–$71.7KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-10-18 | 843K | – | Wikidata (earlier record) | |
| 2026-10-16 | 864K | 1.8B | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q5631175. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Honda | Shine 125 | 2026-10-16 | 282 |
| Honda | CB125 Hornet | 2026-10-15 | 709 |
| Honda | Navratri | 2026 | 2026-10-15 | 487 |
| Honda | Navratri 2026 | 2026-10-15 | 1.7K |
| Honda | Activa 125 | 2026-10-14 | 3.2K |
| Honda | SP125 | 2026-10-14 | 2.3K |
| Honda | Shine 125 | 2026-10-13 | 4.2K |
| H2W | Activa 125 | 2026-10-13 | 3.1K |
| Honda | Activa | Hindi | 2026-10-13 | 6.4M |
| Honda | Hornet 2.0 | 2026-10-12 | 1.4K |
| Honda | Activa | Telugu | 2026-10-12 | 3.5M |
| Honda | Activa | Tamil | 2026-10-12 | 2.1M |
| Honda | Activa | Punjabi | 2026-10-12 | 2.1M |
| Honda | Activa Oriya | 2026-10-12 | 543.6K |
| Honda | Marathi | 2026-10-12 | 3.3M |
From the channel's public YouTube feed, fetched 2026-10-16.