Live Action subscriber count
Live Action – American anti-abortion organization. View on YouTube
639KSubscribers (updated 2026-10-16)
341.7MTotal views
2,869Videos
9.2KMedian views, last 15 uploads
2026-10-15Latest upload
$45–$725Estimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-09-20 | 595K | – | Wikidata (earlier record) | |
| 2026-10-16 | 639K | 341.7M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q6654898. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Baby Oliver is changing minds on abortion | 2026-10-15 | 7K |
| Leaders who speak up for the preborn matter | 2026-10-15 | 3.5K |
| Florida AG James Uthmeier stands up for the preborn | 2026-10-15 | 1.4K |
| Florida AG James Uthmeier On Fighting For Life In The Sunshine State | 2026-10-14 | 2.3K |
| Abilities do not give us value | 2026-10-14 | 8.3K |
| Watch Jess reunite with the child she gave up for adoption | 2026-10-13 | 20.6K |
| This is the worst boyfriend | Short Film | 2026-10-13 | 14K |
| You Cannot Be Pro-Life And Pro-Abortion | 2026-10-12 | 13.8K |
| This is not a good argument for abortion | 2026-10-12 | 26.9K |
| This story speaks volumes | 2026-10-11 | 28.1K |
| What happens when pro-abortion men see an abortion | 2026-10-11 | 9.2K |
| Abortion should not be used for birth control | 2026-10-10 | 4.8K |
| We need MORE life-affirming content like this! | 2026-10-10 | 13.6K |
| Pregnant at 17, she chose life | 2026-10-10 | 21.4K |
| Planned Parenthood doesn’t explain the abortion pill's risks | 2026-10-09 | 6.4K |
From the channel's public YouTube feed, fetched 2026-10-16.