Netflix subscriber count
Netflix – American subscription video on-demand over-the-top streaming service. View on YouTube
23.1MSubscribers (as of 2022-03-17)
36.4KMedian views, last 15 uploads
2026-10-15Latest upload
$8.5K–$135.6KEstimated ad revenue, last 15 uploads*
Subscriber count source: Wikidata Q907311, recorded 2022-03-17. Not a live count. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| welcome back to Hollywood Arts! class is now in session | 2026-10-15 | 8 |
| The Fall of El Mayo | Official Trailer | Netflix | 2026-10-15 | 4.6K |
| In a Holidaze | Official Trailer | Netflix | 2026-10-15 | 21.4K |
| STEPS | Official Trailer | Netflix | 2026-10-15 | 27.4K |
| Beat Luke Littler | Official Trailer | Netflix | 2026-10-15 | 39.3K |
| Hollywood Arts | Here to Stay | Music Video | Netflix | 2026-10-15 | 36.4K |
| Allen | Official Teaser | Netflix | 2026-10-14 | 108.9K |
| Cyberpunk: Edgerunners 2 | Official Trailer | Netflix | 2026-10-14 | 962.2K |
| Bass X Machina | Official Trailer | Netflix | 2026-10-14 | 191.4K |
| 12 Hours until #HollywoodArts premieres on Netflix! | 2026-10-14 | 15K |
| Chris evans in #SACRIFICE premiering October 16 | 2026-10-14 | 19.5K |
| Guarding Stars | Leighton Meester & Jared Padalecki | Official Trailer | Netflix | 2026-10-14 | 1.2M |
| Obsess | Official Trailer | Netflix | 2026-10-14 | 123.4K |
| NARNIA: THE MAGICIAN’S NEPHEW | Official Trailer | Netflix | 2026-10-13 | 26.1K |
| NARNIA: THE MAGICIAN’S NEPHEW | Official Trailer | Netflix | 2026-10-13 | 31.1M |
From the channel's public YouTube feed, fetched 2026-10-15.