YouTube · YouTubers & Vloggers
Not Just Bikes subscriber count
Not Just Bikes – YouTube channel. View on YouTube
1.5MSubscribers (updated 2026-10-16)
213.5MTotal views
160Videos
361.3KMedian views, last 15 uploads
2026-09-27Latest upload
$1.8K–$29.3KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-10-23 | 1.4M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.5M | 213.5M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q105104236. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Cycling Made Difficult (but it's getting better!) | 2026-09-27 | 549.3K |
| Day Pass Season 2 — Official Teaser | 2026-09-23 | 18.9K |
| Day Pass Season 2 — Official Teaser | 2026-09-23 | 77.6K |
| They Finally Built Good Transit!? | 2026-09-06 | 1.9M |
| Is This Peak Hot-Weather Urbanism? (Singapore) | 2026-08-02 | 993.7K |
| Amsterdam Just Keeps Getting Awesome | 2026-07-19 | 778.7K |
| The Singapore Metro has a Circle Line! | 2026-07-12 | 220.2K |
| (Nearly) Car-Free Ferdinand Bolstraat in Amsterdam | 2026-06-22 | 63.5K |
| You Don't Always Need Protected Bike Lanes | 2026-06-20 | 415.9K |
| This Street Pattern is Actually Kinda Clever | 2026-06-20 | 361.3K |
| The Complicated History of a Car-Free Street (Ferdinand Bolstraat) | 2026-06-14 | 208.8K |
| I Climbed the Highest Mountain in the Netherlands! | 2026-05-24 | 223.9K |
| When Oil Gets Expensive, Cities Get Better | 2026-04-12 | 681K |
| Every Reason to Hate Cars | 2026-03-29 | 726.5K |
| A Mini-City, Just for Kids! #daypass #copenhagen | 2026-03-29 | 94.3K |
From the channel's public YouTube feed, fetched 2026-10-16.