PragerU subscriber count
PragerU – American conservative non-profit media organization. View on YouTube
3.5MSubscribers (updated 2026-10-16)
2.8BTotal views
7,047Videos
7.1KMedian views, last 15 uploads
2026-10-16Latest upload
$78–$1.3KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2023-03-22 | 3M | – | Wikidata (earlier record) |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q30094954. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Ms. Rachel is uninterested in teaching children about responsibility.. | 2026-10-16 | 7.5K |
| What does "Free Palestine" actually mean? | 2026-10-15 | 6K |
| 5TH GRADERS learn about Masturbation in Health Class..?? | 2026-10-15 | 7.1K |
| Is Non-Assimilating Immigration Destroying the West? | Victor Davis Hanson | 2026-10-15 | 17.2K |
| She will be back... | 2026-10-15 | 6.9K |
| The Stones Cry Out: Episode 5—Joshua | 2026-10-15 | 22.5K |
| Christians Have a Responsibility to Vote | Pastor Rob McCoy | 2026-10-15 | 142.2K |
| 6 Year Old Shot Teacher... | 2026-10-14 | 4.9K |
| The Stones Cry Out: Episode 8—Isaiah | 2026-10-14 | 0 |
| Parent Alert: Is Ms. Rachel Ruining Childhood? | 2026-10-14 | 75.1K |
| Parent Alert: Is Ms. Rachel Ruining Childhood? | 2026-10-14 | 10.9K |
| Does Dearborn, Michigan Have a Jihadi Problem? | The Brief | 2026-10-14 | 10.9K |
| Meet the men who made America 🇺🇸 | 2026-10-14 | 1.7K |
| The Stones Cry Out: Episode 7—Solomon | 2026-10-14 | 0 |
| The Stones Cry Out: Episode 6—David | 2026-10-14 | 0 |
From the channel's public YouTube feed, fetched 2026-10-16.