Red Bull subscriber count
Red Bull – brand of energy drinks sold by Red Bull GmbH. View on YouTube
24.1MSubscribers (as of 2025-08-02)
2.1MMedian views, last 15 uploads
2026-10-15Latest upload
$28.4K–$455KEstimated ad revenue, last 15 uploads*
Subscriber count source: Wikidata Q51482, recorded 2025-08-02. Not a live count. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| WORLD RECORD Skateboard Speed 🛹 | 2026-10-15 | 114.1K |
| Fastest Speed On A Skateboard (new world record!) | 2026-10-15 | 191.2K |
| She Made It Look Easy 😮💨 | 2026-10-14 | 2.1M |
| The Control is INSANE 🛞 | 2026-10-13 | 679.1K |
| Don't Slip 😳 | 2026-10-12 | 550.8K |
| Extreme Simon Says 🗣️ | 2026-10-11 | 157K |
| Turning An F1 Car Into A TRAIN 🚂 | 2026-10-10 | 3.5M |
| It's Further Than You Think 👀 | 2026-10-09 | 4.4M |
| Those Waves Are INTENSE 🫣 | 2026-10-08 | 76.9M |
| Can She Make It Across Them ALL? 👀 | 2026-10-07 | 1.9M |
| The PERFECT Drift 😳 | 2026-10-06 | 3.1M |
| Who Is The Fastest? 👀 | 2026-10-05 | 11.3M |
| That's Pretty Tight 😬 | 2026-10-04 | 434.5K |
| Would YOU Trust Them? 😅 | 2026-10-03 | 5.6M |
| Absolute Cinema 🙌 | 2026-10-02 | 2.8M |
From the channel's public YouTube feed, fetched 2026-10-15.