Riyadh Air subscriber count
Riyadh Air – flag carrier airline of Saudi Arabia. View on YouTube
1.8MSubscribers (updated 2026-10-16)
169.3MTotal views
243Videos
2.3KMedian views, last 15 uploads
2026-10-07Latest upload
$261–$4.2KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-06-28 | 1.9M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.8M | 169.3M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q115802741. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| تذكرة سفير الذهبية بانتظارك | 2026-10-07 | 1.3K |
| Next Stop: Jakarta 🇮🇩 | 2026-10-05 | 3.4K |
| Where Will You Explore Next? | 2026-09-27 | 1.5K |
| تذكرة سفير الذهبية: عام من السفر ✈️ | 2026-09-24 | 1.6K |
| عزّنا بحفاوتنا | اليوم الوطني السعودي 2026 | 2026-09-22 | 1M |
| Milan awaits 🇮🇹 | 2026-09-21 | 2.3K |
| A Madrid Derby to Remember | 2026-09-21 | 1.6K |
| Now Flying to Manchester 🇬🇧 | 2026-09-17 | 7.1K |
| Manchester Awaits 🇬🇧 | 2026-09-15 | 1.7K |
| Fly Direct to Manila 🇵🇭 | 2026-09-14 | 1.9K |
| Your Next Stop: Bangkok 🇹🇭 | 2026-09-10 | 1.8K |
| From Saudi Arabia to the World | 2026-09-08 | 2.7K |
| Now Flying to Bangkok | 2026-09-07 | 2.9K |
| A Taste of Business Elite: Oscietra Caviar | 2026-08-31 | 2.9K |
| برنامج نواة: بداية تحلّق بطموحك | 2026-08-23 | 2.9K |
From the channel's public YouTube feed, fetched 2026-10-16.