YouTube · YouTubers & Vloggers
Second Thought subscriber count
Second Thought – American YouTuber. View on YouTube
1.9MSubscribers (updated 2026-10-16)
214.5MTotal views
431Videos
386.1KMedian views, last 15 uploads
2026-09-25Latest upload
$1.6K–$25.9KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-08-27 | 1.9M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.9M | 214.5M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q130341612. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| How Did It Get This Bad? | 2026-09-25 | 457.9K |
| Here's Every Way To Rig The Midterms | 2026-09-11 | 428.4K |
| The US's Next Victim | 2026-08-28 | 263.3K |
| China Is Beating The US By Every Metric | 2026-08-14 | 680.1K |
| Private Equity's Latest Move Is Shocking | 2026-07-31 | 163.2K |
| Zohran Won The Election. Has He Actually Changed Anything? | 2026-07-17 | 939K |
| America’s Literacy Crisis | 2026-07-03 | 263.6K |
| Private Credit Is Wrecking The Economy | 2026-06-19 | 240.5K |
| The End Of Capitalism Is Here. | 2026-06-05 | 462.7K |
| What If We Spent The Iran War Budget On Literally Anything Else? | 2026-05-22 | 651.4K |
| Corporations Are Tracking Your Face…And It’s Getting Worse | 2026-05-08 | 185.7K |
| The Gambling Epidemic is So Much Worse Than You Think | 2026-04-24 | 814.3K |
| Here's What Elon Really Wants. | 2026-04-10 | 293.6K |
| The Real Reason The US Attacked Iran | 2026-03-27 | 386.1K |
| The White House Won't Stop Posting Nazi Propaganda. Here's Why. | 2026-03-13 | 243.6K |
From the channel's public YouTube feed, fetched 2026-10-16.