Survivor subscriber count
Survivor – American rock band. View on YouTube
1.8MSubscribers (updated 2026-10-16)
2.3BTotal views
41Videos
77.1KMedian views, last 15 uploads
2023-06-02Latest upload
$2.4K–$38.8KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-02-09 | 1.6M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.8M | 2.3B | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q1135315. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Survivor - "I Can't Hold Back" 1985 TV Performance | 2023-06-02 | 683.1K |
| Survivor - Burning Heart (Audio) | 2018-05-05 | 2.9M |
| SurvivorVEVO Live Stream | 2017-12-04 | 0 |
| Survivor - The Search Is Over" | 2014-08-28 | 82.3K |
| Survivor - High On You | 2014-08-25 | 77.1K |
| Survivor - "The Search Is Over" Woodstock Fair | 2014-08-22 | 26.6K |
| Survivor - Guitar Solo - "I Can't Hold Back" | 2014-08-21 | 14.6K |
| Survivor - Man against the world | 2014-08-11 | 45.9K |
| Survivor - "Eye of the Tiger" - Freedom, WI | 2014-08-11 | 25.2K |
| Survivor - "I Cant Hold Back" - Elk Grove Village 7-8-14 | 2014-08-07 | 137.7K |
| Survivor - "High On You" - Elk Grove Village - 7-8-14 | 2014-08-06 | 248K |
| Survivor - "Feels Like Love" - Elk Grove Village- 7-8-14 | 2014-08-05 | 16.2K |
| Survivor (LA Concert) - "Eye Of The Tiger" - 8-02-14 | 2014-08-03 | 165.8K |
| Survivor - I Can't Hold Back | 2014-06-30 | 75.9K |
| Rocky 4 Burning heart Survivor HD | 2014-06-23 | 5.2M |
From the channel's public YouTube feed, fetched 2026-10-16.