Temu subscriber count
Temu – Chinese online marketplace owned by PDD Holdings. View on YouTube
683KSubscribers (updated 2026-10-16)
5BTotal views
416Videos
4.1KMedian views, last 15 uploads
2026-10-15Latest upload
$15–$241Estimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-09-06 | 511K | – | Wikidata (earlier record) | |
| 2026-10-16 | 683K | 5B | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q114258161. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Surprise from Temu #Temu | 2026-10-15 | 1.8K |
| Surprise from Temu #Temu | 2026-10-14 | 3.1K |
| Surprise from Temu #Temu | 2026-10-09 | 4.1K |
| Celebrating Temu Sellers: Every Journey Has a Beginning | 2026-10-09 | 2.3K |
| Surprise from Temu #Temu | 2026-10-08 | 3.2K |
| Surprise from Temu #Temu | 2026-10-07 | 3.6K |
| Surprise from Temu #Temu | 2026-10-02 | 4.9K |
| Surprise from Temu #Temu | 2026-10-01 | 4.2K |
| Surprise from Temu #Temu | 2026-09-30 | 3.3K |
| Superbutelki Sells Millions of Glass Bottles on Temu | 2026-09-29 | 2.9K |
| Surprise from Temu #Temu | 2026-09-25 | 5.2K |
| Surprise from Temu #Temu | 2026-09-24 | 6.2K |
| Surprise from Temu #Temu | 2026-09-23 | 4.1K |
| Surprise from Temu #Temu | 2026-09-18 | 4.8K |
| Surprise from Temu #Temu | 2026-09-17 | 6.6K |
From the channel's public YouTube feed, fetched 2026-10-16.