The Colin and Samir Show subscriber count
The Colin and Samir Show – audio podcast. View on YouTube
1.6MSubscribers (updated 2026-10-16)
465.4MTotal views
565Videos
30.8KMedian views, last 15 uploads
2026-10-15Latest upload
$190–$3.1KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-01-13 | 1.5M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.6M | 465.4M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q119090366. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| YouTube Advice from a 700M View Comedian | 2026-10-15 | 10.6K |
| We built a habit tracker | 2026-10-14 | 19.3K |
| The Question That Runs Pokimane's Business | 2026-10-13 | 37.8K |
| Why Twitch Viewers are Mostly Male | 2026-10-12 | 27.7K |
| How Smosh Discovered YouTube | 2026-10-08 | 42.5K |
| The Intrusive Thought Every Creator Has | 2026-10-07 | 11.6K |
| The Biggest Brand Deal Pokimane Turned Down | 2026-10-05 | 57.6K |
| Nobody Starts Out Good at YouTube | 2026-10-03 | 91.4K |
| A New YouTuber’s Worst Habit | 2026-10-02 | 38.1K |
| Why This Became the Internet's Favorite Show | 2026-10-01 | 13.9K |
| The Story of Our Most Relentless Friend | 2026-09-30 | 146.7K |
| How to Stand Out on a Crowded Internet | 2026-09-29 | 18.2K |
| Inside the Mind of YouTube's Anthony Bourdain | 2026-09-23 | 204.9K |
| "Having it all figured out is overrated" | 2026-09-22 | 12.3K |
| Why your core audience is so important | 2026-09-20 | 30.8K |
From the channel's public YouTube feed, fetched 2026-10-16.