The David Pakman Show subscriber count
The David Pakman Show – US television program. View on YouTube
3.7MSubscribers (updated 2026-10-16)
3.9BTotal views
44,965Videos
88.9KMedian views, last 15 uploads
2026-10-16Latest upload
$632–$10.1KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-10-25 | 3.4M | – | Wikidata (earlier record) |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q7729118. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| It’s a FULL BLOWN CULT of morons | 2026-10-16 | 59K |
| BREAKING: SHE GOT CAUGHT WITH TRUMP | 2026-10-16 | 505.3K |
| Trump makes INSANE claim, interviewer STUNNED | 2026-10-15 | 429.7K |
| Fox News STUNS viewers with brutal Trump warning | 2026-10-15 | 240.5K |
| Trump LOSES THE CROWD, they’re SICK of him | 2026-10-15 | 231.9K |
| Fox sounds the alarm on Trump as deranged rally goes off the rails | 2026-10-15 | 88.9K |
| Trump on Iran: "I don't know who the hell to deal with" #shorts | 2026-10-15 | 10.6K |
| Trump's bizarre rally story goes absolutely nowhere #shorts | 2026-10-15 | 98K |
| Trump immediately blames Ukraine for Russia's attacks #shorts | 2026-10-15 | 38.7K |
| Thoughts? #shorts | 2026-10-15 | 21.6K |
| A truly remarkable display of incompetence. #shorts | 2026-10-15 | 28.2K |
| Trump: Who? Never heard of her | 2026-10-15 | 71.4K |
| THEY’RE DONE: Inflation SPIKES, Trump in SHAMBLES | 2026-10-15 | 76.3K |
| Trump is going to have to fire her | 2026-10-14 | 321.7K |
| I have never seen anyone DESTROYED this badly | 2026-10-14 | 306.9K |
From the channel's public YouTube feed, fetched 2026-10-16.