The Juice Media subscriber count
The Juice Media – Australian film and media company. View on YouTube
1.1MSubscribers (updated 2026-10-16)
143.8MTotal views
295Videos
273.4KMedian views, last 15 uploads
2026-09-29Latest upload
$1.1K–$17.6KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-06-14 | 1.1M | – | Wikidata (earlier record) | |
| 2026-10-16 | 1.1M | 143.8M | YouTube page |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q55642294. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| NZ Election 2026 | 100% Pure S*itF@^kery | 2026-09-29 | 249.1K |
| Honest Government Ad | Bulls*it™ | 2026-09-07 | 441.3K |
| Honest Government Ad | Ai Data Centres | 2026-08-11 | 369K |
| Honest Government Ad | Palantir | 2026-06-30 | 297.7K |
| What is happening? | 2026-06-11 | 186.8K |
| Honest Government Ad | Visit the Kimberley! | 2026-06-06 | 144.6K |
| Honest Government Ad | The Ensh*ttenment | 2026-04-22 | 172.4K |
| Honest Government Ad | Alcoa Forest Mining | 2026-03-18 | 174.6K |
| Honest Government Ad | Woodside | 2026-02-27 | 116.1K |
| Honest Government Ad | Santoss Tour Down Under | 2026-01-13 | 138.5K |
| Honest Government Ad | Social Media Ban | 2025-12-08 | 481.2K |
| Honest Government Ad | Watch out, Canada! | 2025-11-08 | 273.4K |
| Honest Government Ad | Visit New Zealand! | 2025-10-10 | 527.1K |
| Honest Government Ad | Global Sumud Flotilla | 2025-09-13 | 327.6K |
| Honest Government Ad | Visit Norway! | 2025-09-01 | 498.2K |
From the channel's public YouTube feed, fetched 2026-10-16.