The Verge subscriber count
The Verge – American technology news and media website. View on YouTube
3.5MSubscribers (updated 2026-10-16)
1.2BTotal views
6,532Videos
44.8KMedian views, last 15 uploads
2026-10-16Latest upload
$440–$7KEstimated ad revenue, last 15 uploads*
Subscriber & view history
| Date | Subscribers | Total views | Change vs previous weekly snapshot | Source |
|---|---|---|---|---|
| 2025-05-18 | 3.4M | – | Wikidata (earlier record) |
New snapshot every week; weekly change appears from the second snapshot.
Current subscribers, total views and video count: the channel's public YouTube page, updated 2026-10-16 (YouTube rounds subscriber counts); refreshed weekly. Earlier point: Wikidata Q2155442. *Revenue is an estimate: recent-upload views × $0.25–$4 per 1,000 views; not reported earnings.
Latest uploads
| Video | Published | Views |
|---|---|---|
| Tesla’s new Roadster: 0-60mph in under 1 sec | 2026-10-16 | 224.7K |
| Tesla Roadster does a “kickflip” | 2026-10-16 | 200.8K |
| Tesla announces the new Roadster | 2026-10-16 | 263.4K |
| iPhone Duo preorders open tomorrow #Vergecast | 2026-10-15 | 6K |
| Everything's recording everybody. What now? | The Vergecast | 2026-10-15 | 20.4K |
| 8 million AI music scam #Vergecast | 2026-10-15 | 4.1K |
| Did you give your kid an Eiliko? | 2026-10-15 | 12.2K |
| Apple's HomeView ad is confusing #Vergecast | 2026-10-14 | 18.3K |
| The $8 million AI music scam | The Vergecast | 2026-10-14 | 29.7K |
| Apple's new HomePod Mini 2 and Apple TV 4K | 2026-10-13 | 44.8K |
| First look at Apple Home Collection | 2026-10-13 | 188.9K |
| HomeView: Apple just got serious about the smart home | 2026-10-13 | 94.1K |
| All features of Apple's new HomeView | 2026-10-13 | 499.3K |
| SpaceX trying to make a telecom business sexy is delightful and ambitious | 2026-10-10 | 124.5K |
| Would you drive the Telo MT1? | 2026-10-10 | 30.2K |
From the channel's public YouTube feed, fetched 2026-10-16.